Call of Duty Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [MHD]Vodka 18779 9763 1.923 27257.247 1437 21 9
2 rIVe 5871 2650 2.215 11636.993 305 38 8
3 [MHD]VoDka 5775 3518 1.642 7083.000 516 22 8
4 [MHD]Nice_tee 5377 4105 1.310 3886.387 516 19 18
5 [CoDoG]KeppiPerse 5342 4121 1.296 3626.192 467 16 11
6 [MHD]Melgrot 6389 5439 1.175 3060.747 537 19 24
7 c o d B O T 1.24 1137 529 2.149 2966.053 61 19 5
8 amhoodeevodka 1188 632 1.880 2534.634 92 18 6
9 [CoDoG]Misterman 10515 9783 1.075 2415.585 873 16 17
10 ThunderGaming / rIVe 736 319 2.307 2362.630 40 14 6
11 [CoDoG]R2kt0r1 12197 11613 1.050 2142.557 1070 25 14
12 [MHD]Penni 3858 3388 1.139 2052.789 371 14 14
13 [Mein Dampf] Lobo 668 345 1.936 1892.194 42 11 5
14 ^7PanoKeisari^6@@@ 514 238 2.160 1872.189 32 20 5
15 [MHD]Dildo 576 307 1.876 1750.964 49 22 9
16 [MHD]Eightball 3429 3099 1.106 1749.193 363 14 13
17 [MHD]Itoli 1846 1503 1.228 1732.583 229 12 16
18 KinGFisHer 585 428 1.367 1450.945 49 15 8
19 .:AmGn:.^Bling Bling 359 193 1.860 1409.038 21 9 6
20 rIVeGoesrIVerdance 223 81 2.753 1405.144 12 20 5

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [MHD]Vodka 18779 9763 1.923 27257.247 1437 21 9
2 [CoDoG]nasse 17059 20271 0.842 -5915.099 1704 14 21
3 [CoDoG]R2kt0r1 12197 11613 1.050 2142.557 1070 25 14
4 [CoDoG]Misterman 10515 9783 1.075 2415.585 873 16 17
5 Illi 8597 16176 0.531 -12249.260 1389 9 25
6 [MHD]Emmi 7237 9986 0.725 -4357.705 776 16 25
7 [CoDoG]ShamanSpirit 6907 6898 1.001 1045.286 560 12 13
8 [CoDoG]RandomHero 6687 8497 0.787 -2680.810 770 12 12
9 [MHD]Melgrot 6389 5439 1.175 3060.747 537 19 24
10 rIVe 5871 2650 2.215 11636.993 305 38 8
11 [MHD]VoDka 5775 3518 1.642 7083.000 516 22 8
12 [MHD]druidi 5631 5459 1.032 1352.519 526 11 15
13 [MHD]Nice_tee 5377 4105 1.310 3886.387 516 19 18
14 [CoDoG]KeppiPerse 5342 4121 1.296 3626.192 467 16 11
15 [CoDoG]Marvin Marbles 5237 8402 0.623 -4923.670 815 8 21
16 [CoDoG]ModulaatioSukka 4815 5954 0.809 -1253.558 555 10 16
17 [MHD]Jake 4305 4796 0.898 61.833 547 10 17
18 [MHD]Penni 3858 3388 1.139 2052.789 371 14 14
19 [MHD]Maitoparta 3806 4231 0.900 215.296 424 11 13
20 [MHD]Eightball 3429 3099 1.106 1749.193 363 14 13

Map Statistics

Map Total Kills Number of Players Rounds Played
Bocage 4 5 3
Brecourt 4217 113 3612
Carentan 491 20 5
Chateau 205 12 2
Dawnville 54 7 2
Harbor 155 9 2
Neuville 7188 128 3621
POW Camp 2 3 1
Pavlov 280 16 4
Railyard 5909 121 3628
Rocket 0 1 1
abbey_st.juste 970 24 50
algiers_final_v2 104 10 3
alpestra 139 19 4
arcville 170 10 3
badbreizh 15586 163 3660
bayville 23 3 8
beaumont_dusk2 192 14 6
beauville 1316 44 16
bedroom 585 32 179
big_boom 200 6 2
bitch 1911 25 24
breakdown 3257 60 29
carcasson 240 14 4
central_market 119 10 3
central_river 21 10 1
commando 735 30 4
deathtrap 4112 45 91
evreux 373 10 7
fivepoints 1557 28 106
fort_wreck_final 242 23 87
fultonia 326 19 6
gaperon 219 11 5
german_hideout 2546 80 3615
german_town 10050 134 3619
grajsko_crno 345 9 8
island_madness 173 12 3
kill_quiet 417 24 5
lenin_square 4 7 1
mapa_za_2 3711 57 55
marktplatz 394 16 5
mayan_uo 22 7 2
mice 61 5 1
micewars 174 21 9
micewars_fritz_v1 80 7 2
mittenwald 5 3 2
mp_amberville_2 103 8 1
mp_amfreville 7660 104 1311
mp_arnhem 0 1 1
mp_asch 261 18 12
mp_bellicourt_v1_1 7948 124 3624
mp_berlin 5 6 2
mp_bessonies_v1.1 210 9 2
mp_burgundy 11182 108 3646
mp_canal 1695 42 15
mp_cassino 1185 46 21
mp_cobra 2 3 1
mp_crossrd_beta 3635 95 3513
mp_csl 2 2 2
mp_deadtrack 4727 104 3631
mp_falaisevilla 1288 34 13
mp_farmhouse 269 13 5
mp_hollenberg 0 1 1
mp_ict_clan 178 16 4
mp_italy 41 10 2
mp_junobeach 94 7 1
mp_kalsingrad_final 211 12 6
mp_kasserine_pass 41 13 3
mp_kharkov 33 14 5
mp_kursk 2 2 15
mp_larochelle 76 10 3
mp_maaloy_final 174 11 1
mp_md_clans_dark_castle 136 13 5
mp_mikecod3 167 14 4
mp_motocross 1 2 1
mp_nashville 769 48 1204
mp_offensive 3973 79 3470
mp_panzermine 181 10 2
mp_peaks 286 18 3
mp_podole 66 16 13
mp_priory 580 29 14
mp_race 233 11 5
mp_radar 76 7 3
mp_rhinevalley 7 4 3
mp_sainteny_b2 12539 137 3635
mp_scrap_scuffle 667 24 10
mp_shore 810 27 6
mp_sicily 325 16 5
mp_spidertown_final 375 15 7
mp_stalingrad 3078 55 33
mp_streets 284 16 3
mp_thetigerpits_night 80 6 1
mp_thunderville 382 28 102
mp_tigerhunt 79 10 4
mp_uo_borisovka 250 16 1
mp_uo_carentan 11589 169 3518
mp_uo_cobra 8237 133 3622
mp_uo_dawnville 9455 143 3625
mp_uo_dec_07 143 10 2
mp_uo_depot 604 24 5
mp_uo_donner 349 15 20
mp_uo_harbor 16185 171 3698
mp_uo_ouistreham 6 5 1
mp_uo_palermo 203 14 3
mp_uo_powcamp 28 6 1
mp_uo_provence 55 14 5
mp_uo_redsky 148 14 4
mp_uo_stanjel 409 20 2
mp_uo_vaddhe 3395 57 22
mp_uo_zone_21 159 12 3
mp_warehouse 197 15 9
mp_wolfsquare_final 122 12 2
nuenen 812 36 115
pierrambo_hotel_2 23 14 5
raiders 1 2 1
rathouse_v3 1356 29 12
rats_sansa_room 22 4 2
rittergut2 5 5 6
sconseville_beta4 74 9 3
second_coming 110 11 1
st_eugene_final 86 7 3
stachanov 0 1 2
stalingrad_kessel_beta 193 14 4
storm_force_2_uo 194 18 1
townville 318 17 5
trouville 24 5 8
uo_destroyedvillage_am 5 6 1
uo_destroyedvillage_br 276 13 2
uo_destroyedvillage_ru 784 27 5
uo_thehawksnest 649 26 103
wolf_day_uo 96 9 6

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
30cal_tank 33 0 11
50cal_tank 99 0 25
BAR 54748 29 333
Bash 5002 8 159
Bren 212 0 34
Colt 781 0 118
Enfield 290 0 40
Explosion 0 266 91
Gravity 0 381 65
Grenade 24645 2069 369
Kar98k 9831 5 224
Kar98k (Sniper) 2061 0 99
Luger 1162 0 136
M1 Carbine 637 0 56
M1 Garand 2459 4 117
MG-42 3429 2 158
MP-40 1632 10 79
MP-44 49371 42 362
Nagant 1609 0 104
Nagant (Sniper) 175 0 29
PPSH 13009 12 161
Panzerfaust 363 0 63
Projectile 0 55 33
Springfield 1957 0 121
Sten 645 0 49
Suicide 0 1614 188
Thompson 7859 24 148
bazooka 8 0 7
binoculars 17 0 7
binoculars_artillery 2258 0 133
dp28 9 0 3
elefant_turret 20 0 5
flak88_turret 47 0 13
flamethrower 98 0 26
gewehr43 2517 12 89
mg30cal 90 0 22
mg34 97 0 22
mg34_tank 31 0 11
mg42_bipod_duck 295 1 44
mg42_turret 22 0 9
mg_sg43 10 0 4
mod_artillery 0 268 65
mod_crush_jeep 0 13 8
mod_crush_tank 0 1 1
mod_flame 0 4 3
mod_head_shot 0 15 15
mod_pistol_bullet 0 20 15
mod_rifle_bullet 0 17 14
mod_trigger_hurt 0 103 34
mod_water 0 5 4
none 79 0 28
panzeriv_turret 63 0 22
panzerschreck 12 0 7
ptrs41_antitank_rifle 17 0 8
satchelcharge 1551 0 130
sg43_tank 13 0 6
sg43_turret 7 0 5
sherman_turret 123 0 20
sten_silenced 1457 3 58
su152_turret 9 0 4
svt40 392 0 46
t34_turret 36 0 11
tt33 174 0 53
webley 101 0 33

Weapon Awards

Award Player Description Amount
Kill Award [MHD]Vodka BAR kills 7745
Kill Award IcyT Bren kills 22
Lännenmies [MHD]Vodka Colt kills 79
Kill Award rIVe Enfield kills 64
Kill Award [MHD]Vodka Grenade kills 3266
Kill Award [MHD]Maitoparta Kar98k kills 1606
Kill Award rIVe Kar98k (Sniper) kills 418
Gestapo [CoDoG]ShamanSpirit Luger kills 116
Kill Award [MHD]Melgrot M1 Carbine kills 132
Kill Award [CoDoG]RandomHero M1 Garand kills 364
Lazy Award [CoDoG]Misterman MG-42 kills 466
Kallonmurtaja [MHD]Vodka Bash kills 1151
Simo Häyhä [MHD]Maitoparta Nagant kills 202
Kill Award [MHD]Vodka Nagant (Sniper) kills 47
Kill Award [CoDoG]Marvin Marbles MP-40 kills 522
Kill Award [CoDoG]nasse MP-44 kills 5561
Quake-Award [MHD]Vodka Panzerfaust kills 47
Kill Award [MHD]Vodka PPSH kills 2127
Kill Award rIVe Springfield kills 275
Kill Award [CoDoG]KeppiPerse Sten kills 111
Kill Award [CoDoG]R2kt0r1 Thompson kills 1497
Death Award [CoDoG]nasse BAR deaths 6513
DeathAward [CoDoG]nasse Bren deaths 34
Death Award Illi Colt deaths 89
Death Award [CoDoG]nasse Enfield deaths 25
Death Award [CoDoG]nasse Grenade deaths 2305
Death Award [CoDoG]nasse Kar98k deaths 839
Death Award [CoDoG]nasse Kar98k (Sniper) deaths 199
Death Award Illi Luger deaths 131
Death Award [CoDoG]nasse M1 Carbine deaths 69
Death Award [CoDoG]nasse M1 Garand deaths 269
Stupido Award [CoDoG]nasse MG-42 deaths 362
Death Award [CoDoG]nasse Bash deaths 451
Death Award [CoDoG]nasse Nagant deaths 140
Death Award Illi Nagant (Sniper) deaths 24
Death Award [CoDoG]nasse MP-40 deaths 176
Death Award [CoDoG]nasse MP-44 deaths 4645
Death Award [CoDoG]nasse Panzerfaust deaths 36
Death Award [CoDoG]nasse PPSH deaths 1470
Death Award [CoDoG]nasse Springfield deaths 194
Death Award [CoDoG]nasse Sten deaths 74
Death Award Illi Thompson deaths 892
Suicide Award [CoDoG]nasse BAR suicides 29
Mämmikoura [CoDoG]nasse Grenade suicides 205
Suicide Award [CoDoG]nasse Kar98k suicides 5
Suicide Award [CoDoG]nasse M1 Garand suicides 4
Suicide Award [CoDoG]nasse MG-42 suicides 2
Sokea [CoDoG]nasse Explosion suicides 26
Suicide Award [CoDoG]nasse Bash suicides 2
i-can-fly! [CoDoG]RandomHero Gravity suicides 28
Suicide Award [MHD]Vodka Projectile suicides 6
Elämäänsä kyllästynyt [MHD]Vodka Suicide suicides 146
Suicide Award [CoDoG]nasse MP-40 suicides 10
Suicide Award [CoDoG]nasse MP-44 suicides 42
Suicide Award [CoDoG]nasse PPSH suicides 12
Suicide Award [CoDoG]nasse Thompson suicides 24

Location Awards

Award Player Description Amount
Headhunter [CoDoG]nasse Head kills 3706
Kill Award [MHD]Vodka Torso Upper kills 2485
Kill Award [MHD]Vodka Torso Lower kills 3860
Kill Award [CoDoG]nasse Right Arm Lower kills 468
Kill Award [CoDoG]nasse Right Arm Upper kills 332
Kill Award [CoDoG]nasse Left Arm Lower kills 505
Kill Award [CoDoG]nasse Left Arm Upper kills 664
Kill Award [MHD]Vodka Right Leg Upper kills 1133
Kill Award [MHD]Vodka Right Leg Lower kills 245
Kill Award [MHD]Vodka Left Leg Upper kills 1111
Kill Award [MHD]Vodka Left Leg Lower kills 384
Kill Award [CoDoG]nasse Right Hand kills 85
Kill Award [CoDoG]nasse Left Hand kills 113
Kill Award [CoDoG]nasse Neck kills 169
Kill Award [MHD]Vodka Right Foot kills 113
Kill Award [MHD]Vodka Left Foot kills 120
Kill Award [MHD]Vodka None kills 4131
Death Award [CoDoG]nasse Head deaths 4239
Death Award [CoDoG]nasse Torso Upper deaths 2862
Death Award [CoDoG]nasse Torso Lower deaths 4101
Death Award [CoDoG]nasse Right Arm Lower deaths 514
Death Award [CoDoG]nasse Right Arm Upper deaths 334
Death Award [CoDoG]nasse Left Arm Lower deaths 620
Death Award [CoDoG]nasse Left Arm Upper deaths 642
Death Award [CoDoG]nasse Right Leg Upper deaths 1248
Death Award [CoDoG]nasse Right Leg Lower deaths 242
Death Award [CoDoG]nasse Left Leg Upper deaths 1205
Death Award [CoDoG]nasse Left Leg Lower deaths 376
Death Award [CoDoG]nasse Right Hand deaths 71
Death Award [CoDoG]nasse Left Hand deaths 89
Death Award Illi Neck deaths 183
Death Award [CoDoG]nasse Right Foot deaths 111
Death Award [CoDoG]nasse Left Foot deaths 118
Death Award [CoDoG]nasse None deaths 2811

Map Awards

Award Player Description Amount
Brecourt [CoDoG]nasse Brecourt kills 453
Carentan [CoDoG]Misterman Carentan kills 72
Chateau ThunderGaming / rIVe Chateau kills 41
Dawnville rIVe Dawnville kills 21
Harbor [CoDoG]Misterman Harbor kills 26
Pavlov ]v[onst3R Pavlov kills 43
POW Camp BrainDead POW Camp kills 1
Railyard [CoDoG]R2kt0r1 Railyard kills 533
Brecourt [CoDoG]nasse Brecourt deaths 469
Carentan [CoDoG]nasse Carentan deaths 72
Chateau Illi Chateau deaths 36
Dawnville Illi Dawnville deaths 17
Harbor [CoDoG]Misterman Harbor deaths 28
Pavlov [CoDoG]nasse Pavlov deaths 33
POW Camp [MHD]Melgrot POW Camp deaths 2
Railyard [CoDoG]nasse Railyard deaths 589

Misc Awards

Award Player Description Amount
Xiitteri rIVe Win streak 38
Maalitollo kalle Loss streak 33
No-lifer [CoDoG]nasse Most rounds played 1704
Kapteeni LoL [MHD]Vodka Most team kills 691
Ei-kenenkään-kaveri [CoDoG]nasse Most team deaths 910

Team Statistics for [MHD]

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
[MHD] Takaovi 56 69 0.812 733.734 10 5 11
[MHD]^]Jaakko 0 2 1 0 0
[MHD]Dildo 576 307 1.876 1750.964 49 22 9
[MHD]druidi 5631 5459 1.032 1352.519 526 11 15
[MHD]Eightball 3429 3099 1.106 1749.193 363 14 13
[MHD]Emmi 7237 9986 0.725 -4357.705 776 16 25
[MHD]GADDA 3 2 1.500 2.941 1 3 1
[MHD]HerbinaMan 5 8 0.625 94.316 2 2 5
[MHD]Hetero_Kokki 16 15 1.067 334.582 2 3 4
[MHD]HeteroKokki 57 30 1.900 744.851 5 6 4
[MHD]Hippinomi 41 53 0.774 694.779 4 5 11
[MHD]Hortonomi 28 44 0.636 618.874 4 4 12
[MHD]Huoratonomi 661 667 0.991 942.861 101 9 9
[MHD]IEMm 0 1 1 0 0
[MHD]Itoli 1846 1503 1.228 1732.583 229 12 16
[MHD]Jaakko 124 128 0.969 861.123 22 6 7
[MHD]Jake 4305 4796 0.898 61.833 547 10 17
[MHD]Komrat 322 568 0.567 590.345 57 5 18
[MHD]Madness 16 6 2.667 251.867 1 9 2
[MHD]Maitoparta 3806 4231 0.900 215.296 424 11 13
[MHD]Maka 156 230 0.678 744.376 15 9 12
[MHD]Makaro 1 0 1 0 0
[MHD]makaroni 2 0 1 0 0
[MHD]Makaroni 0 3 1 0 0
[MHD]Makuupussi 2 1 2.000 0.101 1 2 0
[MHD]makuupussi 0 3 1 0 0
[MHD]Melgrot 6389 5439 1.175 3060.747 537 19 24
[MHD]Mik. ovi? 2 1 2.000 0.101 1 2 0
[MHD]Munapussi 2 20 0.100 230.736 3 1 18
[MHD]Nice_Tee 6 7 0.857 93.345 2 2 1
[MHD]Nice_tee 5377 4105 1.310 3886.387 516 19 18
[MHD]Penni 3858 3388 1.139 2052.789 371 14 14
[MHD]Persepano 42 73 0.575 735.171 9 4 9
[MHD]Pillu 75 43 1.744 851.053 8 9 5
[MHD]Rekkalesbo 4 3 1.333 14.012 1 3 1
[MHD]Ruusvillis 6 11 0.545 158.530 1 2 3
[MHD]SaeraZ 297 416 0.714 745.602 57 5 10
[MHD]Sinkku 43 67 0.642 669.066 6 3 6
[MHD]SNIPEX 0 1 1 0 0
[MHD]Sukupuolielin 113 51 2.216 985.707 12 10 3
[MHD]Tretjak 136 155 0.877 843.301 13 6 6
[MHD]Vempula 54 124 0.435 738.194 10 6 13
[MHD]VoDka 5775 3518 1.642 7083.000 516 22 8
[MHD]Vodka 18779 9763 1.923 27257.247 1437 21 9

Team Statistics for [CoDoG]

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
[CoDoG] Preeriakoira 295 432 0.683 822.027 32 7 11
[CoDoG]EskoDj 435 863 0.504 334.896 65 5 14
[CoDoG]janssoni 66 207 0.319 719.351 20 3 22
[CoDoG]KeppiPerse 5342 4121 1.296 3626.192 467 16 11
[CoDoG]Kunela 39 226 0.173 648.509 31 4 28
[CoDoG]Marvin Marbles 5237 8402 0.623 -4923.670 815 8 21
[CoDoG]Misterman 10515 9783 1.075 2415.585 873 16 17
[CoDoG]ModulaatioSukka 4815 5954 0.809 -1253.558 555 10 16
[CoDoG]nasse 17059 20271 0.842 -5915.099 1704 14 21
[CoDoG]PPuska 9 12 0.750 224.235 2 3 5
[CoDoG]R2kt0r1 12197 11613 1.050 2142.557 1070 25 14
[CoDoG]RandomHero 6687 8497 0.787 -2680.810 770 12 12
[CoDoG]ShamanSpirit 6907 6898 1.001 1045.286 560 12 13

Team Statistics for .:AmGn:.

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
.:AmGn:.^0E^0k^0i 60 58 1.034 796.557 7 6 4
.:AmGn:.^Arska 388 263 1.475 1285.315 23 14 8
.:AmGn:.^Bling Bling 359 193 1.860 1409.038 21 9 6
.:AmGn:.^ForgeT 268 198 1.354 1124.673 19 8 5
.:AmGn:.^Korpisolttu 21 8 2.625 354.859 4 4 2
.:AmGn:.Blackout 50 148 0.338 772.321 12 3 20

Team Statistics for (.)ReD(.)

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
(.)ReD(.) ^0Hammerfall 38 49 0.776 698.859 14 6 8
(.)ReD(.) ^0The Phenom 22 28 0.786 511.667 5 4 6
(.)ReD(.) ^5Bearminator 18 29 0.621 530.550 2 3 6
(.)ReD(.) Hornswoggle 59 60 0.983 746.993 5 23 8
(.)ReD(.) Kinderbueno 2 3 0.667 2.920 1 1 2
(.)ReD(.) KinderBueno 1 3 0.333 0.789 1 1 3

Team Statistics for ThunderGaming

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
ThunderGaming / Keila 323 193 1.674 1301.592 21 17 5
ThunderGaming / Mustis 88 62 1.419 875.640 4 8 4
ThunderGaming / rIVe 736 319 2.307 2362.630 40 14 6
ThunderGaming / Xnemet 260 215 1.209 1039.068 20 8 7