Call of Duty Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [MHD]Syltty 46641 28445 1.640 48633.880 4871 28 16
2 [MHD]Nice_Tee 21998 16673 1.319 13052.718 2031 20 20
3 [MHD]druidi 24512 19596 1.251 11634.643 2238 17 21
4 [MHD]Ruusvillis 9055 7317 1.238 5430.030 773 16 12
5 [MHD]VoDka 3686 2096 1.759 5396.189 287 15 8
6 [ScT]WareWolf 3753 2567 1.462 4249.654 241 16 9
7 rIVe 1529 648 2.360 4038.249 77 25 9
8 Fin Daiseli 3167 2235 1.417 3396.083 463 19 11
9 Penni 4168 3181 1.310 3297.328 349 17 10
10 XmistermanX 6069 5292 1.147 2570.668 567 15 20
11 Kp 3725 2985 1.248 2565.514 367 14 12
12 Secret Talent 649 265 2.449 2472.248 52 28 8
13 Predator 1804 1247 1.447 2432.835 165 12 13
14 Faust 3074 2562 1.200 2124.852 308 15 11
15 OonKoiso 591 257 2.300 2072.128 45 18 9
16 [MHD]vodka 1294 874 1.481 1990.548 116 15 7
17 [CoDoG]R2kt0r1 2672 2193 1.218 1955.691 240 11 11
18 [MHD] Nice_Tee 1087 698 1.557 1928.893 100 10 7
19 [MHD]Tretjak 4047 3638 1.112 1879.188 409 11 11
20 [CoDoG]nasse 6157 5763 1.068 1834.573 590 10 13

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [MHD]Syltty 46641 28445 1.640 48633.880 4871 28 16
2 [MHD]druidi 24512 19596 1.251 11634.643 2238 17 21
3 [MHD]Nice_Tee 21998 16673 1.319 13052.718 2031 20 20
4 [MHD]Eightball 21504 21906 0.982 206.915 2708 13 17
5 [MHD]Balrog 19934 24355 0.818 -8465.292 2800 15 25
6 [MHD]Melgrot 18293 20047 0.913 -2810.363 2183 15 33
7 [MHD]Ruusvillis 9055 7317 1.238 5430.030 773 16 12
8 [WAO]Vyvyan Bastard 9014 8713 1.035 1666.615 1162 17 15
9 [MHD] Komrat El Tuuse 7952 10900 0.730 -4790.951 1426 11 25
10 [CoDoG]nasse 6157 5763 1.068 1834.573 590 10 13
11 XmistermanX 6069 5292 1.147 2570.668 567 15 20
12 [MHD]RaakaArska 5824 8177 0.712 -3511.969 1132 11 19
13 [MHD]tmr 5373 8202 0.655 -4281.377 914 8 23
14 BrainDead 4914 5060 0.971 708.120 501 13 17
15 nasse 4882 5669 0.861 -561.562 549 11 16
16 [WAO]Oddball 4669 5096 0.916 163.264 596 10 25
17 [MHD]dispeptic 4666 6283 0.743 -2158.190 665 8 15
18 [MHD]Suknorris 4498 5526 0.814 -1121.133 517 10 17
19 SaeraZ 4487 7133 0.629 -3884.211 801 12 31
20 Penni 4168 3181 1.310 3297.328 349 17 10

Map Statistics

Map Total Kills Number of Players Rounds Played
10_tanks 1 2 25
9thsf_village 202 19 10
Bocage 87 11 7
Brecourt 10350 216 4815
Carentan 1257 75 53
Chateau 1425 60 14
Dawnville 60 7 5
Depot 105 14 17
Harbor 1024 55 81
Hurtgen 53 10 7
Neuville 10705 234 4206
POW Camp 129 14 4
Pavlov 5427 104 365
Railyard 8417 214 4145
Rocket 350 25 48
Ship 149 22 6
a_bridge_too_far 126 15 4
algiers_final_v2 40 11 4
alpestra 126 12 3
amberg_uo 244 27 12
amberg_uo_day 1460 48 587
aquitaine_2 189 11 3
arcville 442 21 5
arkov 95 7 2
avalanche_beta 224 14 6
badbreizh 25637 298 4918
bayville 2764 75 920
beaumont_dusk2 119 6 2
beauville 7802 102 612
bentys-place-v1 257 16 35
bhc-uotraining 113 7 5
big_boom 100 19 32
bitch 5633 56 146
block 8 6 32
bonneville 987 54 16
breakdown 1688 40 14
carcasson 74 7 2
central_market 142 11 3
central_river 243 20 6
commando 191 14 4
corridor 113 7 2
deathtrap 9795 87 189
dniprov 1 2 2
evreux 3557 34 1731
fivepoints 5443 159 3736
fort_wreck_final 2403 129 3652
frozentreasure 434 36 282
gaperon 519 37 22
german_hideout 4691 142 3660
german_town 11520 233 4231
gradlinsta 432 24 7
grajsko_crno 287 18 4
haugesund_docks 901 45 268
hobbiton_nite_mtl 41 10 5
island_madness 130 11 3
kiel 133 16 9
kill_quiet 363 24 3
lenin_square 622 35 48
lost 617 25 8
mapa_za_2 4007 82 47
marktplatz 82 5 2
mayan_uo 123 9 2
micewars 41 13 13
mogadishu 2482 61 867
mp_98marksburg 392 20 59
mp_amberville_2 129 19 36
mp_amfreville 12790 231 4783
mp_arkov 127 9 5
mp_arnhem 231 25 34
mp_aw_burnbank 10 7 10
mp_battle_for_dukla_pass 1275 43 359
mp_bellicourt_night_fix 264 17 2
mp_bellicourt_v1_1 9073 184 3923
mp_berlin 376 28 7
mp_bessonies_v1.1 11369 121 950
mp_boxfight 1106 26 48
mp_burgundy 6980 171 3653
mp_canal 8777 116 347
mp_carentan_night 892 33 272
mp_cassino 4615 107 72
mp_cobra 3534 62 559
mp_complex 184 20 24
mp_crypts 477 26 17
mp_csl 89 15 4
mp_deadtrack 9588 182 3729
mp_dedville 403 22 7
mp_drumfergus2 508 31 12
mp_el_mechili 171 13 7
mp_falaisevilla 410 27 5
mp_farmhouse 766 27 8
mp_field 8 2 8
mp_foy 67 19 13
mp_grane 578 30 8
mp_hollenberg 354 27 7
mp_ict_clan 211 8 3
mp_italy 0 17 317
mp_junobeach 4380 93 917
mp_kalsingrad_final 201 21 9
mp_kasserine_pass 18 9 4
mp_kharkov 212 15 3
mp_kursk 71 55 642
mp_larochelle 434 30 16
mp_maaloy_final 7 2 2
mp_mikecod3 2909 81 872
mp_nashville 446 27 14
mp_office 61 8 7
mp_panzermine 99 8 13
mp_peaks 405 22 7
mp_ponyri 5 40 630
mp_priory 721 59 65
mp_race 5107 53 72
mp_radar 54 5 3
mp_ramelle 116 21 8
mp_rhinevalley 192 38 310
mp_riveredge 492 31 9
mp_sainteny_b2 10611 194 4399
mp_scrap_scuffle 636 16 10
mp_shore 1478 53 14
mp_sicily 2153 71 962
mp_stalingrad 8310 142 119
mp_streets 645 30 16
mp_streetwar 563 34 9
mp_thetigerpits_night 152 10 3
mp_thunderville 4083 156 4764
mp_tigerhunt 464 30 39
mp_uo_adlerstein 68 11 4
mp_uo_borisovka 143 15 3
mp_uo_carentan 12545 178 217
mp_uo_cobra 8880 202 3993
mp_uo_dawnville 12701 248 4265
mp_uo_depot 766 36 48
mp_uo_harbor 24734 279 4895
mp_uo_hollenberg 219 23 42
mp_uo_hurtgen 751 53 48
mp_uo_ouistreham 341 33 584
mp_uo_palermo 406 22 4
mp_uo_powcamp 2309 56 595
mp_uo_provence 227 19 7
mp_uo_redsky 15 8 1
mp_uo_samsite 171 14 4
mp_uo_stanjel 730 31 6
mp_uo_vaddhe 8087 127 616
mp_uo_zone_21 112 8 3
mp_windmills 687 38 678
mp_wolfsquare_final 159 17 4
needles_eye 17 8 6
nuenen 12527 237 4818
on_russia 3 2 2
pierrambo_hotel_2 289 28 6
raiders 276 17 8
ramadi_uo 454 27 4
remagen 65 10 9
rittergut2 95 16 15
sandboxx_mtl 346 13 7
sconseville_beta4 140 13 7
second_coming 126 16 2
st_vith 128 10 9
stachanov 527 29 81
storm_force_2_uo 2387 60 238
the_bridge 276 17 6
the_church 270 15 16
the_hunt 669 37 12
townville 769 33 18
trouville 352 22 9
univermag 148 13 4
uo-brecourtmanor 282 19 6
uo_destroyedvillage_am 285 25 5
uo_destroyedvillage_br 96 12 2
uo_destroyedvillage_ru 3463 74 44
uo_thehawksnest 4665 156 3692
uo_tigertown_ctf 106 10 14
uo_vikings_omaha 39 9 6
wolf_day_uo 318 25 50
zzz_atb_uo_edition2007 193 23 14
zzz_atbclassic2007 111 13 4
zzz_bmclassic2007 12 6 4
zzz_bunkermay2007_d 219 15 9
zzz_bunkermay2007_n 9 2 1
zzz_edgeofnowhere2007 934 62 795
zzz_towerwatch2007 231 28 13
zzz_trainingchaos2007 319 30 17

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
30cal_tank 204 0 28
50cal_tank 86 0 36
BAR 76083 8 506
Bash 12633 23 268
Bren 4803 0 95
Colt 1623 0 194
Enfield 1199 0 82
Explosion 0 1327 242
FG 42 17 0 6
Gravity 0 965 184
Grenade 43086 4068 648
Kar98k 24542 2 438
Kar98k (Sniper) 5341 0 251
Luger 2705 0 275
M1 Carbine 2993 0 151
M1 Garand 8190 2 283
MG-42 7557 0 273
MP-40 3981 0 190
MP-44 83883 3 608
Nagant 4777 0 200
Nagant (Sniper) 685 0 79
PPSH 24806 0 318
Panzerfaust 963 0 127
Projectile 0 407 97
Springfield 5412 0 271
Sten 1427 0 108
Suicide 0 2135 314
Thompson 20612 0 357
bazooka 66 0 32
binoculars 55 0 11
binoculars_artillery 3535 0 213
dp28 79 0 24
elefant_turret 27 0 10
flak88_turret 222 0 39
flakvierling_turret 18 0 7
flamethrower 253 0 53
gewehr43 8902 0 225
mg30cal 259 0 45
mg34 333 0 68
mg34_tank 238 0 28
mg42_bipod_duck 780 0 90
mg42_turret 105 0 42
mg_sg43 2 0 1
mod_artillery 0 452 103
mod_crush_jeep 0 22 20
mod_crush_tank 0 11 11
mod_flame 0 19 17
mod_head_shot 0 88 39
mod_pistol_bullet 0 165 57
mod_rifle_bullet 0 129 44
mod_trigger_hurt 0 235 78
mod_water 0 36 21
none 151 0 46
panzeriv_turret 816 0 62
panzerschreck 182 0 49
ptrs41_antitank_rifle 39 0 10
satchelcharge 3529 0 210
sg43_tank 98 0 24
sg43_turret 33 0 18
sherman_turret 650 0 59
smokegrenade 1 0 1
sten_silenced 2074 0 97
su152_turret 20 0 10
svt40 1740 0 124
t34_turret 392 0 40
tt33 547 0 101
webley 404 0 65

Weapon Awards

Award Player Description Amount
Kill Award [MHD]Syltty BAR kills 12832
Kill Award [MHD]Syltty Bren kills 1727
Lännenmies [MHD]Nice_Tee Colt kills 174
Kill Award [MHD]Ruusvillis Enfield kills 123
Kill Award [MHD]Syltty Grenade kills 7437
Kill Award [MHD]Eightball Kar98k kills 2854
Kill Award [WAO]Vyvyan Bastard Kar98k (Sniper) kills 941
Gestapo [MHD]Ruusvillis Luger kills 287
Kill Award [MHD]Ruusvillis M1 Carbine kills 689
Kill Award [MHD]Melgrot M1 Garand kills 1207
Lazy Award [MHD]Syltty MG-42 kills 1280
Kallonmurtaja [MHD]Syltty Bash kills 3548
Simo Häyhä [MHD]Ruusvillis Nagant kills 546
Kill Award [WAO]Vyvyan Bastard Nagant (Sniper) kills 236
Kill Award [WAO]Oddball MP-40 kills 452
Kill Award [MHD]Syltty MP-44 kills 8912
Quake-Award [MHD]Syltty Panzerfaust kills 127
Kill Award [MHD]Syltty PPSH kills 4869
Kill Award [WAO]Vyvyan Bastard Springfield kills 799
Kill Award [MHD]Balrog Sten kills 197
Kill Award [MHD]Syltty Thompson kills 1940
Death Award [MHD]Eightball BAR deaths 4551
DeathAward [MHD]Syltty Bren deaths 694
Death Award [MHD]Balrog Colt deaths 139
Death Award [MHD]Melgrot Enfield deaths 106
Death Award [MHD]Syltty Grenade deaths 3314
Death Award [MHD]Syltty Kar98k deaths 1822
Death Award [MHD]Eightball Kar98k (Sniper) deaths 449
Death Award [MHD]Syltty Luger deaths 249
Death Award [MHD]Balrog M1 Carbine deaths 253
Death Award [MHD]Eightball M1 Garand deaths 453
Stupido Award [MHD]Balrog MG-42 deaths 580
Death Award [MHD]Syltty Bash deaths 1674
Death Award [MHD]Eightball Nagant deaths 296
Death Award [MHD]Eightball Nagant (Sniper) deaths 68
Death Award [MHD]Syltty MP-40 deaths 433
Death Award [MHD]Syltty MP-44 deaths 7236
Death Award [MHD]Syltty Panzerfaust deaths 136
Death Award [MHD]Syltty PPSH deaths 1590
Death Award [MHD]Eightball Springfield deaths 407
Death Award [MHD]Syltty Sten deaths 166
Death Award [MHD]Syltty Thompson deaths 1969
Suicide Award [MHD]druidi BAR suicides 5
Mämmikoura [MHD]Syltty Grenade suicides 382
Suicide Award [MHD]Mamba Kar98k suicides 2
Suicide Award [MHD]Mamba M1 Garand suicides 2
Sokea [MHD]Balrog Explosion suicides 89
Suicide Award [MHD]Nice_Tee Bash suicides 3
i-can-fly! [MHD]Syltty Gravity suicides 63
Suicide Award [MHD]Syltty Projectile suicides 30
Elämäänsä kyllästynyt [MHD]Syltty Suicide suicides 239
Suicide Award [MHD]druidi MP-44 suicides 3

Location Awards

Award Player Description Amount
Headhunter [MHD]Syltty Head kills 8885
Kill Award [MHD]Syltty Torso Upper kills 6341
Kill Award [MHD]Syltty Torso Lower kills 8616
Kill Award [MHD]Syltty Right Arm Lower kills 1081
Kill Award [MHD]Syltty Right Arm Upper kills 859
Kill Award [MHD]Syltty Left Arm Lower kills 1253
Kill Award [MHD]Syltty Left Arm Upper kills 1452
Kill Award [MHD]Syltty Right Leg Upper kills 2593
Kill Award [MHD]Syltty Right Leg Lower kills 588
Kill Award [MHD]Syltty Left Leg Upper kills 2635
Kill Award [MHD]Syltty Left Leg Lower kills 891
Kill Award [MHD]Syltty Right Hand kills 169
Kill Award [MHD]Syltty Left Hand kills 232
Kill Award [MHD]Syltty Neck kills 414
Kill Award [MHD]Syltty Right Foot kills 264
Kill Award [MHD]Syltty Left Foot kills 292
Kill Award [MHD]Syltty None kills 10076
Death Award [MHD]Syltty Head deaths 6259
Death Award [MHD]Syltty Torso Upper deaths 4125
Death Award [MHD]Syltty Torso Lower deaths 5462
Death Award [MHD]Syltty Right Arm Lower deaths 607
Death Award [MHD]Syltty Right Arm Upper deaths 455
Death Award [MHD]Syltty Left Arm Lower deaths 812
Death Award [MHD]Syltty Left Arm Upper deaths 962
Death Award [MHD]Syltty Right Leg Upper deaths 1486
Death Award [MHD]Syltty Right Leg Lower deaths 359
Death Award [MHD]Syltty Left Leg Upper deaths 1603
Death Award [MHD]Syltty Left Leg Lower deaths 520
Death Award [MHD]Syltty Right Hand deaths 105
Death Award [MHD]Syltty Left Hand deaths 154
Death Award [MHD]Syltty Neck deaths 265
Death Award [MHD]Syltty Right Foot deaths 172
Death Award [MHD]Syltty Left Foot deaths 161
Death Award [MHD]Balrog None deaths 4172

Map Awards

Award Player Description Amount
Brecourt [MHD]Syltty Brecourt kills 822
Carentan lateri Carentan kills 79
Chateau [MHD]Syltty Chateau kills 164
Dawnville .:AmGn:.^ForgeTTable Dawnville kills 25
Depot taLLon Depot kills 33
Harbor James Harbor kills 110
Hurtgen kukkakeppi Hurtgen kills 14
Pavlov [MHD]Syltty Pavlov kills 568
POW Camp [MHD]Syltty POW Camp kills 36
Railyard [MHD]Syltty Railyard kills 826
Rocket Sontaklaus Rocket kills 50
Brecourt [MHD]Balrog Brecourt deaths 775
Carentan baaka Carentan deaths 85
Chateau [MHD]Balrog Chateau deaths 139
Dawnville Rokka(FIN) Dawnville deaths 17
Depot baaka Depot deaths 20
Harbor Bill Harbor deaths 90
Hurtgen scud Hurtgen deaths 16
Pavlov [MHD]Balrog Pavlov deaths 518
POW Camp [MHD]Syltty POW Camp deaths 20
Railyard [MHD]Balrog Railyard deaths 548
Rocket Jerdzu Rocket deaths 30

Misc Awards

Award Player Description Amount
Xiitteri [MHD]Syltty Win streak 28
Maalitollo make_jd Loss streak 45
No-lifer [MHD]Syltty Most rounds played 4871
Kapteeni LoL [MHD]Syltty Most team kills 1427
Ei-kenenkään-kaveri [MHD]Syltty Most team deaths 1041

Team Statistics for [MHD]

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
[MHD] Komrat El Tuuse 7952 10900 0.730 -4790.951 1426 11 25
[MHD] Nice_Tee 1087 698 1.557 1928.893 100 10 7
[MHD]Balrog 19934 24355 0.818 -8465.292 2800 15 25
[MHD]Baltic 145 174 0.833 841.923 27 10 9
[MHD]BotenAnna 17 36 0.472 557.314 8 4 10
[MHD]dispeptic 4666 6283 0.743 -2158.190 665 8 15
[MHD]druidi 24512 19596 1.251 11634.643 2238 17 21
[MHD]Eightball 21504 21906 0.982 206.915 2708 13 17
[MHD]ElMuerto 27 40 0.675 602.228 6 3 5
[MHD]Emmi 1187 1175 1.010 999.369 90 13 12
[MHD]Empula 317 293 1.082 993.458 35 8 17
[MHD]HerbinaMan 256 351 0.729 813.736 27 6 10
[MHD]Homer 80 103 0.777 810.738 19 5 10
[MHD]Huarotonomi 132 151 0.874 850.088 13 6 7
[MHD]Jake 2255 2880 0.783 -145.218 389 11 21
[MHD]JEESUSVITUJULLI 1 1 1.000 0.002 1 1 0
[MHD]kakka 54 78 0.692 741.477 8 6 10
[MHD]Kikkeli 82 111 0.739 788.934 21 7 11
[MHD]Madness 821 828 0.992 961.745 107 11 10
[MHD]Maitopoika 122 87 1.402 957.234 9 8 5
[MHD]Mamba 1970 2314 0.851 350.710 215 9 16
[MHD]Melgrot 18293 20047 0.913 -2810.363 2183 15 33
[MHD]munaVIILLOKKI 78 106 0.736 853.656 11 5 9
[MHD]Nice_Tee 21998 16673 1.319 13052.718 2031 20 20
[MHD]OulujarvenMuikku 4 12 0.333 141.371 2 2 8
[MHD]Penni 1571 1404 1.119 1357.607 150 13 17
[MHD]Raaka 19 35 0.543 515.559 10 3 11
[MHD]RaakaArska 5824 8177 0.712 -3511.969 1132 11 19
[MHD]Ruusvillis 9055 7317 1.238 5430.030 773 16 12
[MHD]SaeraZ 1517 1809 0.839 459.942 188 11 13
[MHD]SavustettuMuikku 200 110 1.818 1181.677 18 14 4
[MHD]Suknorris 4498 5526 0.814 -1121.133 517 10 17
[MHD]Syltty 46641 28445 1.640 48633.880 4871 28 16
[MHD]tmr 5373 8202 0.655 -4281.377 914 8 23
[MHD]Tretjak 4047 3638 1.112 1879.188 409 11 11
[MHD]tuottaja 47 33 1.424 676.132 5 5 4
[MHD]Viikinki 182 212 0.858 974.083 20 6 8
[MHD]vodka 1294 874 1.481 1990.548 116 15 7
[MHD]VodKa 72 44 1.636 824.976 10 11 5
[MHD]VODKA 68 53 1.283 806.398 12 8 5
[MHD]VoDka 3686 2096 1.759 5396.189 287 15 8
[MHD]Votkoo 371 204 1.819 1371.374 28 9 4

Team Statistics for #RFF#

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
#RFF# - Burton 95 107 0.888 793.433 8 9 9
#RFF# - c0re 75 73 1.027 787.210 4 6 6
#RFF# - DeltaX 16 15 1.067 359.544 1 4 3
#RFF# - Dragon 23 6 3.833 369.854 2 9 2
#RFF# - Prone 7 26 0.269 356.511 2 3 9
#RFF# - SirKevin 77 116 0.664 849.014 7 5 7
#RFF# -Dragon 1 5 0.200 7.182 4 1 0
#RFF# -N1tro' 1 0 0.000 1 1 0
#RFF# Head+Hunter 18 28 0.643 497.969 2 5 6
#RFF#- Wizard 19 23 0.826 461.190 2 3 4
#RFF#-PATTON 6 16 0.375 237.183 3 2 5

Team Statistics for [HD]

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
[HD]MR.47 190 163 1.166 984.831 19 8 7
[HD]PriZo 95 91 1.044 989.281 11 6 5
[HD]T4uNo 40 60 0.667 682.430 9 3 6
[HD]X3RX32 61 74 0.824 808.787 5 6 5

Team Statistics for .:AmGn:.

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
.:AmGn:.^Arska 148 99 1.495 1004.853 11 14 5
.:AmGn:.^Eki 125 130 0.962 865.836 16 9 5
.:AmGn:.^Eki(Fin 130 155 0.839 886.567 16 7 9
.:AmGn:.^ForgeT 44 26 1.692 672.238 6 8 4
.:AmGn:.^Forget(Fin 26 38 0.684 568.113 6 3 6
.:AmGn:.^ForgeTTable 139 90 1.544 1015.988 25 6 3
.:AmGn:.^Gunny=436 19 12 1.583 356.982 4 5 4
.:AmGn:.^Jeswe 75 136 0.551 760.876 17 4 8
.:AmGn:.^Solttu 69 51 1.353 797.963 8 7 5

Team Statistics for [ScT]

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
[ScT] Hansu 71 102 0.696 706.132 9 4 8
[ScT]Finnpure 325 495 0.657 696.945 69 6 13
[ScT]Hansu 16 27 0.593 452.963 3 5 6
[ScT]LionKing 43 51 0.843 738.874 3 4 5
[ScT]WareWolf 3753 2567 1.462 4249.654 241 16 9

Team Statistics for [WNx]

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
[WNx]Geforce 3 17 0.176 208.820 3 2 9
[WNx]Radeon 6 7 0.857 95.065 1 3 2

Team Statistics for [WAO]

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
[WAO]Kumikameli 293 435 0.674 711.555 57 8 16
[WAO]Mamba 906 1041 0.870 720.884 104 10 14
[WAO]Oddball 4669 5096 0.916 163.264 596 10 25
[WAO]sillu (Fin) 778 1493 0.521 -108.445 161 6 16
[WAO]Vyvyan Bastard 9014 8713 1.035 1666.615 1162 17 15

Team Statistics for TRE

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
TRE65|54ghjf 0 1 1 0 0
TREAfter360 747 1344 0.556 51.975 161 8 27
TREAraKotka 20 40 0.500 539.792 42 5 8
TREBondi007 0 6 10 0 0
TREHardy Boy 326 522 0.625 643.638 137 5 17
TREInvisible Boy 5 3 1.667 23.239 2 2 2
TREKouks 386 816 0.473 337.339 162 5 19
TRELittleBastard 21 30 0.700 516.751 18 5 4
TREMr.Torture 908 1083 0.838 703.550 250 17 11
TREQwerty 64 97 0.660 761.592 61 7 10
TRESultan 19 26 0.731 498.022 18 3 3